
Available For $31.99
Signature 100% Whey Protein is a blend of three different types of whey protein: whey protein concentrate, whey protein isolate, and hydrolyzed whey protein. Whey protein is a muscle-building agent that helps to promote muscle growth, counteract muscle breakdown, and support workout recovery. This product is especially beneficial first thing in the morning, between meals, or after a workout. The flavors are praised for their deliciousness with no artificial aftertaste, and the product is easy to mix and add to recipes. Customers also find that it is easier to stomach than some other whey protein powders.
| 2 Lbs. | Chocolate | |
| Serving Size (34g) | ||
| Servings Per Container27 | ||
| Amount Per Serving | ||
| Calories | 130 | |
| Calories from Fat | 15 | |
| % Daily Value * | ||
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 45 mg | 15% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 2 g | |
| Protein | 25 g | 50% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 4% | |
| * Percent Daily values are based on a 2,000 calorie diet. Your Daily Value may be higher or lower depending on your calorie needs. | ||
| Ingredients: | ||
| Whey Protein Isolate, Whey Protein Concentrate, Whey Protein Hydrolysate, Cocoa processed with alkali, Natural and Artificial Flavor, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Salt, Sunflower Lecithin, Dipotassium Phosphate, Sucralose, Prohydrolase, Lactase, Acesulfame Potassium, Maltodextrin. | ||
| Allergens: Contains Milk. |

👉 Click here to See More Products In use case: Improving Stamina

👉 Click here to See More Products In use case: Lean Body Muscle

👉 Click here to See More Products In use case: Muscle Growth

👉 Click here to See More Products In form: Oral

👉 Click here to See More Products In form: Powder

👉 Click here to See More Products In product cat: Protein Powder
